No warranty on pro stock sticks.
| AUSTON MATTHEWS |
|
| 20 AX9 |
| XX-STIFF (RETAIL) | OPS93 | TC2 | GLOSS GRIPÂ | 20 AX9 | 80 | SQUARE (A) | 60 | MATTHEWS 34 | |||||||||||
| AUSTON MATTHEWS | NHL TORONTO MAPLE LEAFS | 7832 | 20 AX9 SL (PX)Â | TEXTURE | XXX-STIFF (PX) | OPS93 | TC2 | GLOSS GRIPÂ | 20 AX9 | 80 | SQUARE (A) | 60 | MATTHEWS 34 | |||||||||||
| CARL HAGELIN | NHL WASHINGTON CAPITALS | 7582 | 20 AX9 | GLOSS | XX-STIFF (RETAIL) | OPS75B | OPS75B | GLOSS GRIPÂ | 20 AX9 | 90 | EXTRA SQUARE (B) | 60 | HAGELIN #62 | |||||||||||
| CHRISTIAN DVORAK | NHL ARIZONA COYOTES | 7545 | 20 AX9 | MATTEÂ | XX-STIFF (RETAIL) | OPS43 | TC2 TALL | GLOSS GRIPÂ | 20 AX9 | 85 | SQUARE (A) | 60 | DVORAK 18 | |||||||||||
| ELIAS PETTERSSON | NHL VANCOUVER CANUCKS | 7870 | 20 AX9 SL (PX)Â | TEXTURE | XX-STIFF (PX)Â | OPS43 | TC2 TALL | GLOSS GRIP W/FULLWRAPSQ DECAL | 20 AX9 | 80 | R125 (D) | 59 | PETTERSSON 40 | |||||||||||
| GINO MALKIN | NHL PITTSBURGH PENGUINS | 8054 | 20 AX9 SL (PX)Â | MATTEÂ | XX-STIFF (PX)Â | C8054 | NEW METAL MOLD – MALKIN | GLOSS GRIPÂ | 20 AX9 | 105 | R125 (D) | 61 | GINO 71 | |||||||||||
| JAKE MUZZIN | NHL TORONTO MAPLE LEAFS | 8057 | 20 AX9 SL (PX)Â | MATTEÂ | XX-STIFF (PX)Â | OPS96 | TC4 | GLOSS GRIPÂ | 20 AX9 | 95 | SQUARE (A) | 63 | MUZZIN | |||||||||||
| JAMES NEAL | NHL EDMONTON OILERS | 8085 | 20 AX9 SL (PX)Â | TEXTURE | XX-STIFF (PX)Â | C8080 | CURRENT METAL MOLD – ZADOROV 8080 | GLOSS GRIPÂ | 20 AX9 | 80 | SQUARE (A) | 61 | NEAL | |||||||||||
| SEAN COUTURIER | NHL PHILADELPHIA FLYERS | 7928 | 20 AX9 SL (PX)Â | TEXTURE | XX-STIFF (PX)Â | C7928 | NEW METAL MOLD – COUTURIER | GLOSS GRIPÂ | 20 AX9 | 105 | R125 (D) | 62 | COUTURIER | |||||||||||
| TAYLOR HALL | NHL NEW JERSEY DEVILS | 7934 | 20 AX9 SL (PX)Â | MATTEÂ | XX-STIFF (PX)Â | C7934 | NEW METAL MOLD – HALL | GLOSS GRIPÂ | 20 AX9 | 100 | R125 (D) | 59 | HALL | |||||||||||
| VICTOR METE | NHL MONTREAL CANADIENS | 7420 | 20 AX9 | MATTEÂ | XX-STIFF (RETAIL) | OPS97 | TC2.5 | GLOSS | 19 XC9 ACF | 80 | SQUARE (A) | 63 | METE 53 | |||||||||||
| VLADIMIR TARASENKO | NHL ST LOUIS BLUES | 7776 | 20 AX9 | MATTEÂ | XX-STIFF (RETAIL) | OPS75B | OPS75B | GLOSS GRIPÂ | 20 AX9 | 85 | SQUARE (A) | 59 | TARASENKO 91 | |||||||||||
| ZAC RINALDO | NHL NASHVILLE PREDATORS | 7546 | 20 AX9 | MATTEÂ | XX-STIFF (RETAIL) | OPS42 | TC3 TALL | MATTE GRIP | 20 AX9 | 85 | SQUARE (A) | 63 | RINALDO |













































































Reviews
There are no reviews yet.