No Warranty
Â
| CLAUDE GIROUX | NHL PHILADELPHIA FLYERS | 7848 | 20 AX9 SL (PX)Â | GLOSS | XXX-STIFF (PX) | C7848 | NEW METAL MOLD – GIROUXÂ | GLOSS GRIPÂ | 20 AX9 | 90 | R125 (D) | 60 | 28 GIROUX |
| DUSTIN BYFUGLIEN | NHL WINNIPEG JETS | 7057 | 19 XC9 BLADE | MATTEÂ | XXX-STIFF | OPS33 | BUFF CURVE | GLOSS | 19 XC9 ACF | 100 | ROUND (C) | 63 | 33 BUFF |
| ERIK KARLSSON | NHL SAN JOSE SHARKS | 7834 | 20 AX9 SL (PX)Â | GLOSS | XX-STIFF (PX)Â | OPS96 | TC4 | GLOSS GRIPÂ | 20 AX9 | 90 | SQUARE (A) | 63 | EK65 |
| MITCH MARNER | NHL TORONTO MAPLE LEAFS | 7696 | 20 AX9 | MATTEÂ | XX-STIFF (RETAIL) | OPS47 | TC2.5 TALL | GLOSS GRIPÂ | 20 AX9 | 80 | SQUARE (A) | 60 | MARNER |
| MITCH MARNER | NHL TORONTO MAPLE LEAFS | 8184 | 20 AX9 SL (PX)Â | MATTEÂ | XX-STIFF (PX)Â | OPS97 | TC2.5 | GLOSS GRIPÂ | 20 AX9 | 80 | EXTRA SQUARE (B) | 60 | MARNER |
| NICK SUZUKI | NHL MONTREAL CANADIENS | 7365 | 20 AX9 | MATTEÂ | XX-STIFF (RETAIL) | OPS93 | TC2 | GLOSS GRIPÂ | 19 XC9 ACF | 85 | SQUARE (A) | 60 | SUZUKI |
| PK SUBBAN | NHL NEW JERSEY DEVILS | 7780 | 20 AX9 | MATTEÂ | XX-STIFF (RETAIL) | OPS76 | HCR | GLOSS | 20 AX9 | 105 | EXTRA SQUARE (B) | 64.5 | 76 SUBBAN |
| SAM GAGNER | NHL EDMONTON OILERS | 8088 | 20 AX9 SL (PX)Â | MATTEÂ | XX-STIFF (PX)Â | C8088 | NEW METAL MOLD – GAGNER | MATTE GRIP | 20 AX9 | 95 | SQUARE (A) | 60 | GAGNER |


























Reviews
There are no reviews yet.